Floor Care Equipment Rentals
| Product | 3 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
| $6.00 | $6.00 | $24.00 | ||||
| $6.00 | $6.00 | $24.00 | ||||
| $25.00 | $40.00 | $140.00 | ||||
| $8.00 | $8.00 | $24.00 | ||||
| $8.00 | $10.00 | $40.00 | ||||
| $15.00 | $25.00 | $80.00 | ||||
| $10.00 | $12.00 | $40.00 | ||||
| $2.00 | $2.00 | $8.00 | ||||
| $2.00 | $2.00 | $8.00 | ||||
| $15.00 | $25.00 | $72.00 | ||||
| $8.00 | $12.00 | $40.00 | ||||
| $10.00 | $15.00 | $50.00 | ||||
| $2.00 | $2.00 | $8.00 | ||||
| $7.95 | ||||||
| ($10.00) | ($15.00) | ($60.00) | ||||
| $6.00 | $6.00 | $24.00 | ||||
| $20.00 | $30.00 | $100.00 | ||||
| $20.00 | $30.00 | $100.00 | ||||
| $30.00 | $30.00 | $120.00 | ||||
| $5.95 | ||||||
| $10.00 | $10.00 | $40.00 | ||||
| $10.95 | ||||||
| $10.95 | ||||||
| $6.95 | ||||||
| $7.39 | ||||||
| $6.95 | ||||||
| $6.95 | ||||||
| $6.95 | ||||||
| $10.00 | $15.00 | $48.00 | ||||
| $8.00 | $10.00 | $40.00 | ||||
| $15.00 | $25.00 | $100.00 | ||||
| $30.00 | $50.00 | $200.00 | ||||
| $30.00 | $45.00 | $180.00 | ||||
| $2.50 | ||||||
| $2.50 | ||||||
| $2.50 | ||||||
| $2.50 | ||||||
| $4.00 | ||||||
| $7.95 | ||||||
| $7.95 | ||||||
| $6.95 | ||||||
| $5.00 | ||||||
| $5.00 | ||||||
| $0.69 | ||||||
| $0.89 | ||||||
| $0.79 | ||||||
| $0.69 | ||||||
| $1.50 | ||||||
| $1.50 | ||||||
| $1.50 | ||||||
| $1.50 | ||||||
| $4.00 | ||||||
| $4.50 | ||||||
| $4.25 | ||||||
| $4.00 | ||||||
| $5.00 | ||||||
| $3.95 | ||||||
| $2.00 | $2.00 | $8.00 | ||||
| $2.00 | $2.00 | $8.00 | ||||
| $2.00 | $2.00 | $8.00 | ||||
| $2.00 | $2.00 | $8.00 | ||||
| $2.00 | $2.00 | $8.00 | ||||
| $2.00 | $2.00 | $8.00 | ||||
| $2.00 | $2.00 | $8.00 | ||||
| $25.00 | $45.00 | $200.00 | ||||
| $4.00 | $4.00 | $12.00 | ||||
| $15.00 | $25.00 | $80.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our floor care equipment rentals in Ashland KY metro area.






















